Orion Pro Web
Services & Pricing
Development & Branding — Professional Solutions. Transparent Pricing.
VALID UNTIL
July / August 2026
July / August 2026
| # | Service / Item | Description | Included | Base Price |
|---|---|---|---|---|
| 1 | SPA | Custom-built Single Page Application for branding | 5x Colours, 2x Fonts, Responsive, SEO, Animations, Forms, Integrations, Analytics | R 12 000 |
| 2 | Mono Logo | Vector mono logo design | 1x Colour, High Res, All Formats, Brand Variations, Icon, Favicon | R 4 000 |
| 3 | Colour Logo | Vector logo design | 5x Colours, 2x Fonts, Brand Consistency, Variations, Mockups | R 8 000 |
| 4 | Favicons | Favicon set (16x16, 32x32, 64x64) | All Standard Sizes, ICO, PNG, SVG, Animated | R 2 000 |
| 5 | Social Media Assets | Social media cover images | Facebook, X, Instagram, LinkedIn, YouTube, TikTok | R 3 500 |
| 6 | Business Cards | 100 business cards with branding | Double Sided, Premium Quality, Spot UV, Rounded Corners | R 2 500 |
| 7 | Letterhead | Letterhead design (A4) | Branded, Print Optimized, Matching Envelope, PDF, Word | R 1 800 |
| 8 | Email Signature | Email signature design | HTML, Clickable Links, Social Icons, Dark Mode | R 1 200 |
| 9 | Brand Guidelines | Brand style guide (PDF) | Logo Usage, Colours, Typography, Do's and Don'ts, Mockups | R 5 000 |
| 10 | Website Content | Website content creation | Up to 10 Pages, SEO Friendly, Blog Posts, Copywriting, Image Sourcing | R 4 000 |
| 11 | SEO Optimization | On-page SEO optimization | Meta Tags, Keywords, Speed, Indexing, Analytics, Backlinks | R 3 000 |
| 12 | Graphic Design | Custom graphic design | Banners, Icons, Flyers, Brochures, Social Posts, Infographics | R 1 000 |
| 13 | Hosting (Basic) | Web hosting (12 months) | 10GB SSD, SSL, 99.9% Uptime, Email, Backups, CDN | R 2 400 |
| 14 | Domain Registration | .co.za / .com Domain (1 year) | Domain Privacy, Email Forwarding, DNS Management | R 300 |
| 15 | Website Maintenance | Per month | Updates, Backups, Monitoring, Security, Content Edits | R 1 600 |
| 16 | System Training | Training & documentation | 1x Training Session, User Guide, Video Tutorials, Ongoing Support | R 2 000 |
AI Employee Pro
R34,900
Advanced conversation flows, lead qualification, automated booking, document training and brand voice optimisation. Best for high-volume businesses.
Contact UsBusiness AI Custom
Let's Talk
Tailored AI solutions for businesses with unique requirements. API integration, multi-platform deployment, custom workflows.
Chat With UsAll prices in ZAR · valid through July/August 2026 · Base amounts shown; scope adjustments reflected on final invoice.
Pay via PayFast: Credit Card, EFT, Instant EFT · 50% deposit to start, 50% on launch · Monthly retainers billed on 1st of each month